Connect the plug of your monitor cable with the appropriate socket on the video card. Fasten the screws to ensure a safe connection. Additional information to the port characteristics can be found in your monitor manual.
Monitor connection socket | Integrated DVI-D module
with digital Flat Panel connection |
For a detailed description of the connectors see the Specifications
VGA D-shell socket (DB-15) | DVI-D interface |
Pin | Signal assignment | Pin | Signal assignment |
1 | Red | 9 | +5 V |
2 | Green | 10 | Sync ground |
3 | Blue | 11 | Monitor ID2 |
4 | Monitor ID0 | 12 | Bidirectional data (SDA, DDC1/2B) |
5 | DDC ground | 13 | Horizontal synchronization |
6 | Red ground | 14 | Vertical synchronization |
7 | Green ground | 15 | Data timing (SCL, DDC2B) |
8 | Blue ground |
|
The ELSA Synergy Force issues analog signals in accordance with the requirements of Guideline RS-170. The synchronization information is sent separately.
Pin | Signal assignment | Pin | Signal assignment |
1 | TMDS Data 2- | 13 | TMDS Data 3+ |
2 | TMDS Data 2+ | 14 | TMDS +5V Power |
3 | TMDS Data 2/4 shield | 15 | Ground (for +5V) |
4 | TMDS Data 4- | 16 | Hot plug detect |
5 | TMDS Data 4+ | 17 | TMDS Data 0- |
6 | DDC clock | 18 | TMDS Data 0+ |
7 | DDC data | 19 | TMDS Data 0/5 shield |
8 | No connect | 20 | TMDS Data 5- |
9 | TMDS Data 1- | 21 | TMDS Data 5+ |
10 | TMDS Data 1+ | 22 | TMDS clock shield |
11 | TMDS Data 1/3 shield | 23 | TMDS clock+ |
12 | TMDS Data 3- | 24 | TMDS Clock- |
TMDS == Transition Minimized Differential Signaling |